The Motorola Moto G57 Power is expected to launch in Dubai on December 27, 2025. The starting price in the UAE is estimated to range from AED 799 to AED 899 as of December 4, 2025.
The Motorola Moto G57 Power 5G delivers smooth performance powered by the Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) and an Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55). Running on Android 16, this configuration easily handles daily operations and is also capable of managing demanding high-end games. The Motorola Moto G57 Power is offered in two sleek color options: Pantone: Fluidity, Pink Lemonade, Corsair, Meteorite, Regatta.
| Amazon | 1999 0% OFF |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands |
1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 - International 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India |
| 5G bands | |
| Speed | HSPA, LTE, 5G |
| Price |
8GB RAM + 256GB ROM AED 799 (expected) 12GB RAM + 256GB ROM AED 899 (expected) |
| Announced | 2025, November 05 |
| Status | Coming Soon |
| Release | 2025, December 03 |
| Dimensions | 166.2 x 76.5 x 8.6 mm (6.54 x 3.01 x 0.34 in) |
| Weight | 210.6 g (7.44 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| SIM |
· Nano-SIM + eSIM - International · Nano-SIM + Nano-SIM - India; other regions IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m |
| Type | IPS LCD, 120Hz, 1050 nits (peak) |
| Size | 6.72 inches, 109.0 cm2 (~85.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 16, planned upgrade to Android 17 |
| Chipset | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno |
| Build | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Quad |
50 MP, f/1.8 (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30fps |
| Single | 8 MP, f/2.2, (wide), 1/4.0", 1.12µm |
| Features | HDR |
| Video | 1440p@30fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | Yes 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio (market/region dependent) |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Type | Si/C Li-Ion 7000 mAh |
| Charging | 30W/33W wired |
| Colors | Pantone: Fluidity, Pink Lemonade, Corsair, Meteorite, Regatta |
The Motorola Moto G57 Power 5G price in Dubai starts at AED 799. It is available in 8GB RAM + 256GB ROM and 12GB RAM + 256GB ROM storage variants in the UAE.

The Motorola Moto G57 Power is expected to launch in Dubai on December 27, 2025. The starting price in the UAE is estimated to range from AED 799 to AED 899 as of
Product SKU: cell-41
Product Brand: Motorola
Product Currency: AED
Product Price: 799
Product In-Stock: PreOrder